<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NWJPBlog</title>
	<link>http://insider.nwjpb.org</link>
	<description>Insider Information for the Northwest Junior Pipe Band</description>
	<lastBuildDate>Sun, 05 Jun 2011 07:42:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Competition season half-way point; Great solo &amp; band results</title>
		<description><![CDATA[NWJPB&#8217;s Grade 4 band will be ready to compete at Skagit Valley Highland Games, bringing out a lot of new faces, but Highland Games regulars have been seeing a lot from NWJPB soloists, and the Northwest/White Spot United Pipe Band project, currently in 2nd place of four pipe bands competing at the Grade 3 level. Congratulations to these players from the Bellingham Highland Games, and all pipers &#38; drummers who work hard to get out in front of the judges and the crowds at every event, working to improve each time, while getting constructive feedback from some of the finest players the piping and drumming community has to offer. 2011 Bellingham Highland Games results Grade 5 Piping, 2/4 March 1) Kyle G 2) Katrina J 5) Stuart M Grade 5 Piping, Slow Air 1) Katrina J 2) Kyle G Tie for Grade 5 Piping Aggregate: Katrina J &#38; Kyle G Grade 4 Piping, 2/4 March (17 competed) 3) Diego A 5) Peter N Grade 4 Piping, 6/8 March (16 competed) 3) Diego A Grade 3 Piping, 2/4 March (14 competed) 1) Marcus D 3) Alumni Elliot Thomson 6) Alumni Devon Mercurio Grade 3 Piping, Strathspey &#38; Reel (13 competed) 1) Marcus D [...]]]></description>
		<link>http://insider.nwjpb.org/2011/06/04/competition-season-half-way-point-great-solo-band-results/</link>
			</item>
	<item>
		<title>Pre-Season BCPA results and some Sage Advice</title>
		<description><![CDATA[“If you are lucky enough to win a major event, always remember, you are still the same player as you drive home from the competition as you were going to it.”   

~ Murray Henderson ]]></description>
		<link>http://insider.nwjpb.org/2011/02/13/pre-season-bcpa-results-and-some-sage-advice/</link>
			</item>
	<item>
		<title>Gung Haggis Fat Choy &#8211; Cultural Mash-up Feb 20th</title>
		<description><![CDATA[NWJPB has been asked to perform again at the wildly popular Gung Haggis Fat Choy-Seattle. The majority of the funds will go to Northwest Junior Pipe Band programs, including support of the NWJPB members competing with the Northwest/White Spot United Pipe Band and their travel to Scotland this August for the World Pipe Band Championships. The event is mostly sold out already, but click the photo of event creator Todd &#8220;Toddish McWong&#8221; Wong to find out more information.  Some of the entertainment you can expect: Todd &#8220;Toddish McWong&#8221; Wong Master David Leong&#8217;s Martial Arts &#38; Lion Dance School Washington Chinese Youth Orchestra Red McWilliams, &#8220;America&#8217;s Celt&#8221; Don Scobie Susan Burk and Northwest Junior Pipe Band Share on Facebook]]></description>
		<link>http://insider.nwjpb.org/2011/02/13/gung-haggis-fat-choy-cultural-mash-up-feb-20th/</link>
			</item>
	<item>
		<title>Competition leads to Cooperation in 2011</title>
		<description><![CDATA[After several years of very close competitions, with the bands pushing each other to better and better performances and for the last two years, having the Grand Aggregate Championship for the season come down to just one judge&#8217;s placing at the Pacific Northwest Highland Games, the White Spot and Northwest Junior Pipe Band members have built close friendships.  The bands announced a partnership Monday for their top musicians to compete together at a higher level competition grade in 2011.  Click the image for link to the story on Pipes&#124;Drums.  Both bands plan to remain independent and field separate indpendent bands in Grades 4 or 5, but in order to provide new challenges for the bands&#8217; talented young musicians, the decision to work together at the higher level Grade 3 and provide new challenges was a great opportunity to support the growing talents of the bands&#8217; musicians.  Naming and other details will come soon, but practices are slated to begin in September. Share on Facebook]]></description>
		<link>http://insider.nwjpb.org/2010/08/24/competition-leads-to-cooperation-in-2011/</link>
			</item>
	<item>
		<title>Top Twelve Bagpipe Bands in the World</title>
		<description><![CDATA[We encouraged our band members and families to be up in the wee hours last weekend on August 14th to see the top bands in the world compete, broadcast live worldwide for the second year in a row.  In this 12 part post, we’re pleased to link to videos by the BBC of the top 12 bands in the world. ]]></description>
		<link>http://insider.nwjpb.org/2010/08/17/top-twelve-bagpipe-bands-in-the-world/</link>
			</item>
	<item>
		<title>Biggest Comeback in Youth Pipe Band&#8217;s History</title>
		<description><![CDATA[July 30 through August 1st, the Pacific Northwest Highland Games, the biggest Scottish event the Northwest.  It&#8217;s also the last sanctioned games in the BC Pipers&#8217; Association region where NWJPB competes, including Oregon, Washington and British Columbia.  The Grade 4 band had placed first at all of their events this season and had squeaked into first place after the Portland Highland Games, but there was very little room for error.  On day 1 of the competitions, NWJPB had two piping quartets entered, and a bunch of solo competitors.  The quartets placed first and second, and solo pipers and drummers had great successes.  After opening ceremonies, the Grade 5 and Grade 4 bands prepared to perform their March Medley, which the Grade 4 band only competes with twice per year.  The band placed third, but Grade 5 placed first, and played their best performance all season.  In Grade 4 White Spot won the day and Portland Metro Youth Pipe Band placed second.  NWJPB members congratulated their friends in both bands, and were disappointed, but looked forward to Sunday with hope, but lower expectations.  The only way to win the Grand Aggregate Championship would be to place 1st, while seeing the White [...]]]></description>
		<link>http://insider.nwjpb.org/2010/08/04/biggest-comeback-in-youth-pipe-bands-history/</link>
			</item>
	<item>
		<title>Portland Proves Promising for Future of Piping</title>
		<description><![CDATA[Northwest Junior Pipe Band traveled to the Portland Highland Games in Gresham, OR on Saturday July 17, 2010. The youth of the Grade 4/advanced band and soloists faced cool temperatures in the morning which cleared mid-day and reached the low to mid 70&#8242;s by band competition time. In the second to last competition of the season for the youth bagpipe band celebrating its 15th anniversary, the band set a new milestone by moving into the lead for the season aggregate standings for the first time in its history competing in Grade 4. The competition is very close, with three youth bands taking the top three spots. Northwest Junior Pipe Band from Shoreline, WA; White Spot Pipe Band from Vancouver, BC, Canada in 2nd place, and Portland Metro Youth Pipe Band from Portland in 3rd place of the five pipe bands competing. Soloists faced challenges in the morning with cool temperatures chilling fingers and instruments, but NWJPB members continued to display their growing talents for the judges, and learning from the feedback. Full Results Band: Piping: 2 1st place, Drumming: 1st Place, Ensemble: 2nd place. Grade 5 Piping 2/4 March: Katrina, 2nd place; Slow Air: Katrina, 2nd place Grade 4 Piping [...]]]></description>
		<link>http://insider.nwjpb.org/2010/07/19/portland-proves-promising-for-future-of-piping/</link>
			</item>
	<item>
		<title>Youth Musicians reach a new milestone at the Washington State Pipe Band Championships</title>
		<description><![CDATA[Northwest Junior Pipe Band is the 2010 Washington State Grade 3 Pipe Band Champion, as well as the 2010 Washington State Grade 4 Pipe Band Champion, extending the streak to three years as Washington State Champions]]></description>
		<link>http://insider.nwjpb.org/2010/07/12/youth-musicians-reach-a-new-milestone-at-the-washington-state-pipe-band-championships/</link>
			</item>
	<item>
		<title>BC Highland Games: Moist morning presents piping challenges, afternoon perfect for piping</title>
		<description><![CDATA[NWJPB Grade 4 travelled to Coquitlam, BC, Canada on Saturday June 26th for the British Columbia Highland Games.  The morning started cool and overcast and solo pipers from many different bands were facing challenges with moisture causing tone challenges with their drones and reeds, but NWJPB members managed to pull off some successes on the solo platforms, regardless of the moisture in the air. As afternoon approached, the sun came out and after 2 grade 5 bands performed, NWJPB was the last of 6 Grade 4 bands to compete.  Results were announced at the end of the day, with Northwest Junior Pipe Band receiving 1st place marks from all four judges.  NWJPB received the Robert Malcolm Memorial Trophy for the 3rd straight year at the BC Highland Games. RESULTS: Grade 5 Piping, Slow Air 11 competed 5:  Peter N. Grade 4 Piping, 2/4 March 16 competed 1:  Megan M 4:  Paul V 5:  Marcus D Grade 4 Piping, Strathspey &#38; Reel 16 competed 2:  Paul V 5:  Marcus D Grade 3 Piping Piobaireachd 16 competed 6:  Matt A Grade 3 Piping 2/4 March 16 competed 2:  Elliot Thomson, Alumni Grade 2 Piping March, Strathspey &#38; Reel 9 competed Aaron Stone Grade [...]]]></description>
		<link>http://insider.nwjpb.org/2010/06/27/bc-highland-games-moist-morning-presents-piping-challenges-afternoon-perfect-for-piping/</link>
			</item>
	<item>
		<title>Bellingham Highland Games: Great Band and Solo results</title>
		<description><![CDATA[Northwest Junior Pipe Band Grade 4 side, tenor and bass recieved their last piece of competition music  1 week before the competition, and all studied and practiced as hard and fast as possible to pull together a surprisingly strong performance for the first outing of the season; surprising even themselves.  5 bands competed, and three bands tied for 2nd place, with placings being decided based on the ensemble judges preference.  RESULTS: NWJPB received 1st place from both piping judges, 1st in drumming, and 1st in ensemble.  2nd went to White Spot Pipe Band, 3rd to the Keith Highlanders, and 4th to Portland Metro Youth Pipe Band.  To most observers, it was a very close competition. NWJPB Grade 5 unfortunately was unable to compete, but look forward to competing this year at the Skagit Valley Highland Games and the Pacific Northwest Highland Games in Enumclaw in July. Solo results: Grade 4 Side Drumming 4/4 March 1st Robert G Jr. 5th Morgan M Grade 4 Side Drumming 2/4 March 1st Morgan M 5th Robert G. Jr Grade 3 side drumming 2/4 March 1st Bryce K 2nd Steven W, Grade 5 Tutor Grade 3 side drumming 6/8 March 1st Steven W, Grade 5 Tutor [...]]]></description>
		<link>http://insider.nwjpb.org/2010/06/05/bellingham-highland-games-great-band-and-solo-results/</link>
			</item>
</channel>
</rss>

